|
|
|
|
| Prerequisites: | ( | 094411 - PROBABILITY )IE( | and | |
|---|---|---|---|---|
| 104009 - LINEAR ALGEBRA M | and | |||
| 234111 - INTRODUCTION TO COMPUTER SCIENCE | ) | or | ||
| ( | 094412 - PROBABILITY (ADVANCED) | and | ||
| 104167 - ALGEBRA A | and | |||
| 234114 - INTRODUCTION TO COMPUTER SCIENCE | ) | |||
| Linked courses: | 094423 - INTRODUCTION TO STATISTICS | |||
| Overlapping courses: | 094390 - INTR. TO QUANTITATIVE METHODS |
|
|
|
|
| Prerequisites: | ( | 094313 - DETERMINISTIC MODELS IN OPER.RESEARCH | and | |
|---|---|---|---|---|
| 094314 - STOCHASTIC MODELS IN OPER.RESEARCH | and | |||
| 094423 - INTRODUCTION TO STATISTICS | ) |
|
|
|
|
| Prerequisites: | ( | 094314 - STOCHASTIC MODELS IN OPER.RESEARCH | and | |
|---|---|---|---|---|
| 094423 - INTRODUCTION TO STATISTICS | ) | |||
| Incorporated courses: | 094335 - DIGITAL SIMULATION OF SYSTEMS |
|
|
| Overlapping courses: | 044114 - DISCRETE MATHEMATICS EE | |||
|---|---|---|---|---|
| 104286 - COMBINATORICS | ||||
| 234141 - COMBINATORICS FOR CS | ||||
| 234144 - DISCRETE MATHEMATICS | ||||
| 234293 - LOGIC AND SET THEORY FOR CS |